Sub Solier
Model No. : DAE 3-Tyne Sub Soiler
Sub Solier.
Note: Export Model
| Main Frame |
Frame 132X132 mm pipe
|
| No. of Tyne |
3
|
| Overall Length |
1780 mm
|
| Overall Width |
1305 mm
|
| Overall Height |
1360 mm
|
| Weight |
375 KG
|
| Recommended Tractor HP |
65 To 80 HP
|
| Working Depth Range (mm Approx.) |
550 (Depends on soil moisture and field conditions)
|
| Tyne Size |
150X40 mm
|
| Shovel Size (mm) / Material |
74X305X10 mm / High Carbon
|
| 1 Tyne Sub-Soiler | 2 Tyne Sub-Soiler | 3 Tyne Sub-Soiler | |
|---|---|---|---|
| Main Frame | Frame 132x132 mm pipe | Frame 132x132 mm pipe | Frame 132x132 mm pipe |
| No. of Tyne | 1 | 2 | 3 |
| Overall Length | 807 mm | 807 mm | 1780 mm |
| Overall Width | 900 mm | 900 mm | 1305 mm |
| Overall Height | 1360 mm | 1360 mm | 1360 mm |
| Weight | 160 KG | 205 KG | 375 KG |
| Recommended Tractor HP | 45 To 55 HP | 55 To 65 HP | 65 To 80 HP |
| Working Depth Range (mm Approx.) | 550 (Depends on soil moisture and field conditions) | 550 (Depends on soil moisture and field conditions) | 550 (Depends on soil moisture and field conditions) |
| Tyne Size | 150X40 mm | 150X40 mm | 150X40 mm |
| Shovel Size / Material | 74X305X10 mm / High Carbon | 74X305X10 mm / High Carbon | 74X305X10 mm / High Carbon |
N/A