Tiger Series Rotavator
Model No. : Tiger Series Rotavator
This model is use for medium-duty soil..
No. of Blades |
42/48
|
Type of Blades |
L-Type
|
Input RPM |
540/1000
|
Side Drive |
Gear Drive
|
Gear Box |
Multi Speed
|
Trailing Width (mm) |
1980
|
Rotor tube Diameter |
89
|
Rotor swing Diameter |
486
|
Overall length (mm) |
2020
|
Tractor HP |
45 to 55 HP
|
Weight (kg) |
490kg
|
DRT - 5 MS | DRT - 5.5 MS | DRT - 6 MS | DRT - 7 MS | DRT - 8 MS | |
---|---|---|---|---|---|
No. of Blades | 36 | 39/42 | 42/48 | 48/54 | 54/60 |
Type of Blades | L-Type | L-Type | L-Type | L-Type | L-Type |
Input RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Side Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Trailing Width (mm) | 1712.5 | 1840 | 1840 | 2210 | 2432.5 |
Rotor tube Diameter | 89 | 89 | 89 | 89 | 89 |
Rotor swing Diameter | 486 | 486 | 486 | 486 | 486 |
Overall length (mm) | 1753 | 1881 | 2020 | 2251 | 2473 |
Tractor HP | 35 to 45 HP | 45 to 55 HP | 45 to 55 HP | 45 to 55 HP | 45 to 55 HP |
Weight (Kg) | 465kg | 475kg | 490kg | 535kg | 594kg |
N/A