Cheetah Series Rotavator
Model No. : Cheetah Series Rotavator
N/A.
No. of Blades |
54
|
Type of Blades |
L-Type
|
Input RPM |
540/1000
|
Side Drive |
Gear Drive
|
Gear Box |
Multi Speed
|
Trailing Width (mm) |
1904
|
Rotor tube Diameter |
73
|
Rotor swing Diameter |
392
|
Overall length (mm) |
2007
|
Tractor HP |
45-50 HP
|
Weight (Kg) |
N/A
|
DRT - 145 MS | DRT - 165 MS | DRT - 185 MS | DRT - 205 MS | DRT - 225 MS | |
---|---|---|---|---|---|
No. of Blades | 42 | 48 | 54 | 60 | 66 |
Type of Blades | L-Type | L-Type | L-Type | L-Type | L-Type |
Input RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Side Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Trailing Width (mm) | 1504 | 1704 | 1904 | 2104 | 2304 |
Rotor tube Diameter | 73 | 73 | 73 | 73 | 73 |
Rotor swing Diameter | 392 | 392 | 392 | 392 | 392 |
Overall length (mm) | 1607 | 1807 | 2007 | 2207 | 2407 |
Tractor HP | 35-40 HP | 40-45 HP | 45-50 HP | 50-60 HP | 60-65 HP |
Weight (Kg) | N/A | 389kg | N/A | 453.50kg | N/A |
N/A