Cheetah Series Rotavator
Model No. : Cheetah Series Rotavator
N/A.
| No. of Blades (Blade Combination) |
54 (0+9+0)
|
| Tilling Width (mm) |
1904
|
| Overall length (mm) |
2007
|
| Tractor HP |
45-50 HP
|
| Weight (kg) |
420
|
| Type of Blades |
L-Type
|
| Input RPM |
540/1000
|
| Side Drive |
Gear Drive
|
| Gear Box |
Multi Speed
|
| Rotor tube Diameter |
73
|
| Rotor swing Diameter |
392
|
| DRT - 145 MS | DRT - 165 MS | DRT - 185 MS | DRT - 205 MS | DRT - 225 MS | |
|---|---|---|---|---|---|
| No. of Blades (Blade Combination) | 1712 | 1840 | 1756.5 | 1884.5 | 35 to 45 HP |
| Tilling Width (mm) | 1504 | 1704 | 1904 | 2104 | 2304 |
| Overall length (mm) | 1607 | 1807 | 2007 | 2207 | 2407 |
| Tractor HP | 35-40 HP | 40-45 HP | 45-50 HP | 50-60 HP | 60-65 HP |
| Weight (kg) | 365 | 389 | 420 | 453 | 475 |
| Type of Blades | 45 to 55 HP | 465 | 475 | Gear Drive | Gear Drive |
| Input RPM | Multi Speed | Multi Speed | 89 | 89 | 486 |
| Side Drive | 486 | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Rotor tube Diameter | 73 | 73 | 73 | 73 | 73 |
| Rotor swing Diameter | 392 | 392 | 392 | 392 | 392 |
N/A